1035 Topone TL920 1.5ton Mini Wheel Loader
1035 Topone TL920 1.5ton Mini Wheel Loader
- Topone
- Qingzhou City
- 15 days
- 100units / month
Rated load: 1500KG , Bucket: 0.65CBM , Engine: 42KW/55HP
1. Euro V engine & Cummins EPA4 for option;
2. Electric Joystick, LCD Dashboard, Reversing Image,Weighing system, Quick Hitch, for option
3. EVarious tread patterns and sizes of tires for different working .







| performance parameter | |
| Load rating/kgLoad rating/kg | 4000 |
| Total weight/kg | 8870 |
| Max.Daylight /m-F | 10 |
| Max.horizontal extension /m | 5950 |
| Min. turning radius /m | 4.58 |
| Max.gradeability(No load)/% | 25 |
| Frame left and right tilt Angle | |
| Max.braking distance(No load) /m | 1(20km/h) |
| Driving type | Torque converter |
| First speed(forward)km/h | 5 |
| Second gear speed(forward)km/h | 10 |
| Third gear speed(forward)km/h | 18 |
| Fourth gear speed(forward)km/h | 36 |
| First speed(reverse)km/h | 8 |
| Second gear speed(reverse)km/h | 12 |
| Third gear speed(reverse)km/h | 30 |
| Main arm rise time/s | 12‘ |
| Main arm descent time/s | 8’ |
| Telescopic arm extension time/s | 13‘ |
| Telescopic arm retraction time/s | 9’ |
| Principal dimension | |
| Machine length /m-A | 5.23 |
| Machine width /m-B | 2.2 |
| Machine height /m-C | 2.3 |
| Wheel Base /m-D | 3.05 |
| Wheel track /m-E | 1.7 |
| Min.ground clearance/m | 0.35 |
| Max.outrigger width/m | |
| Tyre | 16/70-20 |
| Engine | |
| Engine brand | Yuchai |
| Rated power/kw | 77.3 |
| Amount of oil filling amount | |
| Hydraulic tank capacity/L | 130 |
| Diesel tank capacity/L | 98 |








