4000 Topone TL920 1.5ton Mini Wheel Loader
- Topone
- Qingzhou City
- 15 days
- 100units / month
Rated load: 1500KG , Bucket: 0.65CBM , Engine: 42KW/55HP
1. Euro V engine & Cummins EPA4 for option;
2. Electric Joystick, LCD Dashboard, Reversing Image,Weighing system, Quick Hitch, for option
3. EVarious tread patterns and sizes of tires for different working .






Dimension | 1 | Height to top of cab roof | 3180mm |
| 2 | Height to top of exhaust stacks | 2580mm | |
| 3 | Height to top of hood | 2140mm | |
| 4 | Rear counterweight height | 800mm | |
| 5 | Bumper clearance | 580mm | |
| 6 | R-Ground clearance | 520mm | |
| 7 | F-Ground clearance | 380mm | |
| 8 | Dumping distance | 1350/2070mm | |
| 9 | Bucket pivot at maximum lift | 5480mm | |
| 10 | Lifting height | 5220mm/6550mm | |
| 11 | Dumping height | 3540mm/4670mm | |
| 12 | Length-Front alex to bucket tip | 2990mm | |
| 13 | Wheelbase | 3100mm | |
| 14 | Length-Rear alex to bumper | 1810mm | |
| 15 | Over length | 7900mm | |
| 16 | Lifting height | 6550mm | |
| 17 | Dumping height | 4670mm | |
| 18 | Wheel track | 1700mm | |
| 19 | Wheel width | 2120mm | |
| 20 | Bucket width | 2200mm | |
Machine weight | Machine weight | 9500kg | |
Rated load | 3000kg | ||
Engine | Engine model | Weichai | |
Engine power | 92kw/ 125hp | ||
Gear shift | F4/ R4 | ||
Type | 6 cylinder | ||
Tire | Tire size | 17.5-25 | |
Tire diameter | 1200mm |








