Topone TL930 2ton Mini Front Wheel Loader 12
- Topone
- Qingzhou City
- 15 days
- 100units / month
Rated load: 2000KG , Bucket: 1.0CBM , Engine: 76KW/100HP
1. Euro V engine & Cummins EPA4 for option;
2. Electric Joystick, LCD Dashboard, Reversing Image,Weighing system, Quick Hitch, for option
3. EVarious tread patterns and sizes of tires for different working .






Name / Category | E-607 |
Rated load (kg) | 700 |
Overall weight (kg) | 2100 |
Bucket capacity (m3) | 0.25 |
Total time (h) | 9 |
Amplitude of the rear axle | 19° |
Working time (h) | 6 |
Speed (km/h) | Low speed 10 High speed 20 |
Ground clearance (mm) | 200 |
Overall length (mm) | 3974 |
Overall width (mm) | 1260 |
Overall height (mm) | 2250 |
Wheel base (mm) | 1380 |
Wheel tread (mm) | 945 |
Bucket width (mm) | 1140 |
Max steering angle | ±45° |
Dumping angle | 33° |
Dumping distance (mm) | 722 |
Dumping height (mm) | 2110 |
Lifting height (mm) | 2527 |
Battery model | 3-EVF-200 |
Battery type | Lead acid free maintenance type |
Battery quantity | 12 |
Battery capacity (kw) | 14.4 |
Rated voltage (V) | 72 |
Charging time (h) | 8 |
Electrical system voltage (V) | 12 |
| AC | |
Hydraulic system voltage (V) | 72 |
Hydraulic system power (kw) | 5 |
Hydraulic system displacement (ml/r) | 18 |
Hydraulic motor rated speed (r/min) | Low speed 800 High speed 2200 |
Hydraulic system pressure (MPa) | 16 |
Steering system type | Hydraulic steering |
Steering-hydraulic system pressure (MPa) | 14 |
Steering pump | 5-125 |
Steering cylinder dimension | 63*190mm |
Steering cylinder quantity | 1 |
| AC | |
Walking system voltage (V) | 72 |
Hydraulic system power (kw) | 4*2 |
walking motor quantity | 2 |
Tyre | 26x12.00-12 |
Tyre pressure (MPa) | 0.25 |
Tyre quantity | 4 |
Working brake | Drum oil brake |
Parking brake | Drum handbrake |








