叉车3吨 Topone TL920 1.5ton Mini Wheel Loader

- Topone
- Qingzhou City
- 15 days
- 100units / month
Rated load: 1500KG , Bucket: 0.65CBM , Engine: 42KW/55HP
1. Euro V engine & Cummins EPA4 for option;
2. Electric Joystick, LCD Dashboard, Reversing Image,Weighing system, Quick Hitch, for option
3. EVarious tread patterns and sizes of tires for different working .
MODEL | CPCD30 | |
RATED LIFTING LOAD | KG | 3000 |
LOAD CENTER DISTANCE | MM | 500 |
FREE LIFTING HEIGHT | MM | 160 |
OVERALL LENGTH ( WITH FORK/WITHOUT FORK ) | MM | 3752/2682 |
WIDTH | MM | 1225 |
OVERHEAD GUARD HEIGHT | MM | 2090 |
WHEELBASE | MM | 1700 |
MINIMUM GROUND CLEARANCE | MM | 135 |
MAST TILT ANGLE (FRONT/REAR) | % | 6°/12° |
TIRE NO. (BEFORE) | 28×9-15-14PR | |
TIRE NO. (AFTER) | 6.5-10-10PR | |
MINIMUM TURNING RADIUS (OUTER SIDE) | MM | 2400 |
MINIMUM RIGHT ANGLE AISLE WIDTH | MM | 4260 |
FORK SIZE | MM | 1070×125×45 |
MAXIMUM WORKING SPEED(FULL-LOAD/NO-LOAD ) | KM/H | 18/19 |
MAXIMUM LIFTING SPEED(FULL-LOAD/NO-LOAD ) | MM/S | 440/480 |
MAXIMUM GRADEABILITY(FULL-LOAD/NO-LOAD ) | % | 15/20 |
FORKLIFT WEIGHT | KG | 4250 |
MOUNTAIN RAISE has passed various corporate and product certifications in order to meet the quality requirements of different countries during its twenty years of development. It not only meets the requirements of China, but also meets the international requirements, such as global ISO, SGS, TUV, ROPS&FPOS, etc. CE certification that meets European quality standards, engine certification that meet...more