一体越野叉车 Topone TL930 2ton Mini Front Wheel Loader TF30W
- Topone
- Qingzhou City
- 15 days
- 100units / month
Rated load: 2000KG , Bucket: 1.0CBM , Engine: 76KW/100HP
1. Euro V engine & Cummins EPA4 for option;
2. Electric Joystick, LCD Dashboard, Reversing Image,Weighing system, Quick Hitch, for option
3. EVarious tread patterns and sizes of tires for different working .






Model | TF30W | ||||
Specifications | Power type | diesel fork lift truck | |||
Rated lifting load | kg | 3500 | |||
Load center distance | mm | 500 | |||
Lifting height | mm | 3000 | |||
Mast tilt angle(front/rear) | deg | 8/12 | |||
Wheelbase | mm | 1990 | |||
Lifting speed(full-load) | mm/s | 420 | |||
Load down speed | mm/s | 550 | |||
Working speed(no-load) | km/h | 22 | |||
Maximum climbing ability(full-load) | % | 16 | |||
Transmission system | Engine | Model | 4D32XG30 | ||
Brand | Xinchai | ||||
Rated power | kw/r | 45 | |||
Gearbox | Transmission form | hydraulic power | |||
Gear shift | F2/R2 | ||||
Tire | Model | pneumatic tire | |||
Size | Front tire | 14-17.5NHS | |||
Rear tire | 10.0/75-15.3IMP | ||||
Other | Forklift weight | kg | 5850 | ||
Fork | Size | mm | 1070x122x50 | ||
Dimension | Overall length no fork | mm | 3260 | ||
Overall width | mm | 1630 | |||
Mast | mm | 2280 | |||
Overhead guard | mm | 2250 | |||
Min. Turning radius | mm | 3450 | |||
Min.ground clearance | Mast | mm | 200 | ||
Wheelbase midpoint | mm | 240 | |||








